Leave a Message

Thank you for your message. I will be in touch with you shortly.

900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
SEE ALL PHOTOS
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
900 228th Avenue NE Unit: 16C
Provided by NWMLS, Listed by RSVP Brokers ERA
Sold

900 228th Avenue NE Unit: 16C

900 228th Avenue NE Unit: 16C, Sammamish, WA 98074

$1,260,000
End-unit townhome in sought-after Plateau 228! Featuring brand-new carpet, fresh paint, this sunlit home backs to a lush greenbelt for privacy. Enjoy an open layout with engineered hardwoods, gas fireplace, AC & floor-to-ceiling windows. The gourmet kitchen boasts granite counters, stainless steel appliances & patio access. Upstairs: primary suite w/ ensuite & walk-in closet, 2 add'l bedrooms & loft office space. Full-size driveway, 2-car garage & HOA-maintained landscaping! Close to Lake WA schools, shopping, parks & trails. Don't miss this rare gem!

3
beds

3
baths

2,009 Sq.Ft. LIVING AREA

Lin Lin

Lin Lin

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Ceramic Tile, Dryer-Electric, Fireplace, Washer, Water Heater

Area & Lot

  • Status Sold
  • Date Sold April 23, 2025
  • Living Area2,009 Sq.Ft.
  • Total Area2,009 Sq.Ft.
  • MLS® ID2346499
  • TypeCondo
  • YEAR BUILT2013
  • NeighborhoodSammamish
  • Architecture StylesTownhouse
  • View DescriptionTerritorial
  • Elementary SchoolSmith Elem
  • Middle SchoolInglewood Middle
  • High SchoolEastlake High
  • School DistrictLake Washington

Exterior

  • STORIES2
  • Garage Space2.0
  • roofComposition
  • lot featuresCorner Lot, Dead End Street
  • parkingIndividual Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • other exterior FeaturesCement Planked, Wood Products

Financial

  • Sales Price$1,260,000
  • Real Estate Tax $9,895/yr
  • HOA $529/mo

Sammamish

Explore

Work With Lin

Experience professional guidance, personalized service, and proven results from start to finish. Lin is committed to helping you make informed decisions and achieve the best possible outcome.

Follow Me on Instagram